Langley weather today: heavy drizzle, 6°C by day and 3°C overnight, with a 45% chance of rain and winds up to 13 mph. Seven-day forecast, updated every morning.
Langley weather today: Heavy drizzle, 6°C by day and 3°C overnight, with a 45% chance of rain and winds up to 13 mph. Over the next seven days temperatures range from 2°C to 11°C, with Tuesday the wettest day in the outlook. Forecast checked 16 November 2026 at 05:55; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ⛅ Partly cloudy | 4°C | 6% | 12 mph |
| 06:00 | 🌤️ Mostly sunny | 4°C | 2% | 11 mph |
| 07:00 | ☀️ Sunny | 3°C | 0% | 11 mph |
| 08:00 | ☀️ Sunny | 3°C | 0% | 10 mph |
| 09:00 | ☀️ Sunny | 3°C | 0% | 10 mph |
| 10:00 | ☁️ Overcast | 4°C | 0% | 10 mph |
| 11:00 | ☁️ Overcast | 5°C | 1% | 10 mph |
| 12:00 | ☀️ Sunny | 6°C | 2% | 9 mph |
| 13:00 | 🌤️ Mostly sunny | 6°C | 3% | 7 mph |
| 14:00 | 🌤️ Mostly sunny | 6°C | 5% | 5 mph |
| 15:00 | ☀️ Sunny | 6°C | 8% | 3 mph |
| 16:00 | ☀️ Sunny | 4°C | 11% | 3 mph |
Langley seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 16 Nov | 🌧️ Heavy drizzle | 6° / 3° | 45% · 2.3 mm | 13 mph | 07:22 / 16:08 |
| Tomorrow 17 Nov | 🌧️ Rain | 11° / 4° | 86% · 11.4 mm | 17 mph | 07:23 / 16:07 |
| Wednesday 18 Nov | 🌦️ Light drizzle | 11° / 7° | 49% · 2.1 mm | 12 mph | 07:25 / 16:06 |
| Thursday 19 Nov | 🌦️ Light drizzle | 8° / 4° | 34% · 0.8 mm | 11 mph | 07:27 / 16:05 |
| Friday 20 Nov | 🌦️ Light drizzle | 9° / 2° | 12% · 2.0 mm | 11 mph | 07:28 / 16:03 |
| Saturday 21 Nov | 🌦️ Light rain | 11° / 2° | 20% · 10.1 mm | 10 mph | 07:30 / 16:02 |
| Sunday 22 Nov | 🌧️ Heavy drizzle | 11° / 4° | 37% · 9.1 mm | 14 mph | 07:31 / 16:01 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Langley (51.887, -0.236). Temperatures in °C, wind in mph.
Have your say