Cheapest petrol in Slough today: unleaded from 153.9p and diesel from 186.9p a litre, across 29 forecourts within 8 miles. Updated every morning from the...
Slough petrol prices today: the cheapest unleaded within 8 miles of Slough is 153.9p a litre at TESCO, Brunel Way Slough; the cheapest diesel is 186.9p at TESCO, Brunel Way Slough. Across the 29 stations reporting, unleaded averages 166.1p and diesel 195.9p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 16 November 2026 at 06:10.
Cheapest unleaded (E10) near Slough
| Forecourt | Unleaded | From Slough |
|---|---|---|
| TESCO Brunel Way Slough, SL1 1XW | 153.9p | 0.2 mi |
| TESCO Town Lane Stanwell Staines, TW19 7PZ | 155.9p | 6.9 mi |
| Esso BATH ROAD, SIPSON ROAD (A4), HEATHROW, HARLINGTON, LONDON, UB3 5AY, UB3 5AY | 157.9p | 6.7 mi |
| Esso DEDWORTH ROAD, WINDSOR, BERKSHIRE, SL4 4JW, SL4 4JW | 158.9p | 3.0 mi |
| Asda Telford Drive, Slough, SL1 9LA | 159.7p | 1.5 mi |
| Asda Chertsey Lane, Egham Hythe, Staines, TW18 3LS | 159.7p | 7.2 mi |
| Asda Millington Road, Hayes, UB3 4AZ | 159.7p | 7.2 mi |
| BP 4 PARLAUNT ROAD, LANGLEY, SLOUGH, BERKSHIRE, SL3 8BB, SL3 8BB | 159.9p | 2.5 mi |
| BP COLNBROOK BY-PASS, SOUGH, BERKSHIRE, SL3 0EH, SL3 0EH | 159.9p | 4.0 mi |
| Asda 143 Bridge Road, Maidenhead, SL6 8NH | 162.9p | 4.8 mi |
| TEXACO 186-187 High Street, Egham, Surrey, TW20 9ED | 162.9p | 5.7 mi |
| ESSO North Hyde Road, HAYES, UB3 4NE | 164.9p | 7.5 mi |
Cheapest diesel (B7) near Slough
| Forecourt | Diesel | From Slough |
|---|---|---|
| TESCO Brunel Way Slough, SL1 1XW | 186.9p | 0.2 mi |
| TESCO Town Lane Stanwell Staines, TW19 7PZ | 188.9p | 6.9 mi |
| Asda Telford Drive, Slough, SL1 9LA | 189.7p | 1.5 mi |
| Asda Chertsey Lane, Egham Hythe, Staines, TW18 3LS | 189.7p | 7.2 mi |
| Asda Millington Road, Hayes, UB3 4AZ | 189.7p | 7.2 mi |
| BP 4 PARLAUNT ROAD, LANGLEY, SLOUGH, BERKSHIRE, SL3 8BB, SL3 8BB | 189.9p | 2.5 mi |
| Esso DEDWORTH ROAD, WINDSOR, BERKSHIRE, SL4 4JW, SL4 4JW | 189.9p | 3.0 mi |
| BP COLNBROOK BY-PASS, SOUGH, BERKSHIRE, SL3 0EH, SL3 0EH | 192.9p | 4.0 mi |
| Esso BATH ROAD, SIPSON ROAD (A4), HEATHROW, HARLINGTON, LONDON, UB3 5AY, UB3 5AY | 192.9p | 6.7 mi |
| ESSO North Hyde Road, HAYES, UB3 4NE | 193.9p | 7.5 mi |
| TEXACO 186-187 High Street, Egham, Surrey, TW20 9ED | 194.9p | 5.7 mi |
| ESSO London Road, SLOUGH, SL3 7HR | 195.9p | 1.3 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Slough; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Slough roadworks and travel and Slough weather.
Have your say